CME Group S&P Depository Receipts (SPDR)
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| S&P Depository Receipts (SPDR) futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Physically delivered | |
| Trade Unit | 100 shares of S&P Depository Receipts | |
| Point Value | Need point value! | |
| Tick Value | Regular: 0.01 = $1.00 | |
| Contract Months | Two months in the March Quarterly Cycle plus first two serial months. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | M-F 8:30 a.m.-3:15 p.m. LTD: 3:15 pm |
| Ticker Symbol | N/A | SPY |
| Price Limits | N/A | Trading halts coordinated with halts in the markets trading the underlying ETF. |
Notes
Resources
CME Group S&P Depository Receipts (SPDR) Contract Specifications

