CME Group S&P GSCI
From MarketsWiki
| S&P GSCI futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $250 times the Goldman Sachs Commodity Index | |
| Point Value | .05 index points = $12.50 | |
| Tick Value | Regular: 0.1 = $25.00 | |
| Contract Months | All Twelve Calendar months. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thur 5:00 p.m.-1:40 p.m. & 2:00 p.m.-4:00 p.m.; Sun & Holidays 5:00 p.m.-1:40 p.m. |
| Ticker Symbol | N/A | GI |
| Price Limits | N/A | Implemented 2/9/03, Bands have been established that are 5 GSCI index points above or below the "CME Last Price". |
| S&P GSCI options | ||
| Trade Unit | One futures contract | |
| Point Value | .05 index points = $12.50 | |
| Tick Value | Regular: 0.05 = $12.50
Cab: 0.025 = $6.25 | |
| Option Months | All Twelve Calendar months. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 7:55 a.m. to 1:40 p.m. |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |
