CME Group TRAKRS PIMCO CRR
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| TRAKRS PIMCO CRR futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $1 times the PIMCO CRR TRAKRS | |
| Point Value | 0.01 Index Point or $0.01 per contract | |
| Tick Value | Regular: 0.01 = $0.01 | |
| Contract Months | Need contract months! | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Fri 8:30 a.m. to 3:00 p.m. |
| Ticker Symbol | N/A | PCT |
| Price Limits | N/A | Trading halts in coordination with halts in the Equity markets. |

