CME Group TRAKRS ROGERS
From MarketsWiki
| TRAKRS ROGERS futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $1 times the Rogers International Commodity TRAKRS Index | |
| Point Value | 0.01 Index Points or $0.01 per contract | |
| Tick Value | Regular: 0.01 = $0.01 | |
| Contract Months | Need contract months! | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Fri 8:30 a.m.-3:00 p.m. |
| Ticker Symbol | N/A | RCI |
| Price Limits | N/A | Trading halts in coordination with halts in the Equity markets. |
