CME Group US Monthly Weather Cooling Degree Day
From MarketsWiki
| U.S. Monthly Weather Cooling Degree Day futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | $20 times the Cooling Degree Day Index | |
| Point Value | 1 point = 1.00 Degree Day Index = $20.00 | |
| Tick Value | 1.00 = $20 | |
| Contract Months | Apr, May, Jun, Jul, Aug, Sep and Oct. | |
| Last Trading Day | Two business days following the contract period. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Mon/Thurs 5:00 p.m.-3:15 p.m.; Sun/Hol 5:00 p.m.-3:15 p.m., Last Trading Day - 9:00 a.m. |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | 50 index points (plus or minus) around "CME Last Price", equating to a maximum exposure of $5,000 per contract. (implemented April 28, 2002) |
| U.S. Monthly Weather Cooling Degree Day options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = 1.00 Degree Day Index = $20 | |
| Tick Value | Regular 1.00=$20.00; Cabinet 0.50=$10.00 | |
| Option Months | Apr, May, June, July, Aug, Sept and Oct | |
| Strike Prices | All listed intervals | |
| Exercise Style | European | |
| Option Expiration Day | Two business days following the contract period. | |
| Open Outcry | No Electronic Market | |
| Trading Hours | Mon/Fri 8:30 a.m. to 3:15 p.m. (CST) Last Trading Day (9:00 a.m.) | N/A |
| Ticker Symbol |
| N/A |
| Price Limits | None | N/A |
Also See
Resources
CME Group Cooling Degree Day contracts


