CME Group Wood Pulp
From MarketsWiki
| Wood Pulp futures | ||
|---|---|---|
| Exchange | CME Group | |
| Settlement | Cash settled | |
| Trade Unit | 20 metric tonnes times the FOEX Indexes Ltd.-PIX NBSKP Europe Index monthly average per ton. | |
| Point Value | 1 point = 1.00 = $20.00 | |
| Tick Value | Regular: 0.5 = $10 USD | |
| Contract Months | All calendar months | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Monday - Thursday 5:00pm - 4:00pm (next day) Sunday and holidays 5:00pm - 4:00pm (next day) Expiring contract closes 2:00am on Last Trading Day. |
| Ticker Symbol | N/A | WP |
| Price Limits | N/A | There shall be no trading at a price more than $50 per tonne above or below the previous day's settlement price, except that there shall be no daily price limits in the expiring contract during the spot month. |
| Wood Pulp options | ||
| Trade Unit | One futures contract | |
| Point Value | 1 point = 1.00 = $20.00 | |
| Tick Value | Regular: 0.5 = $10 USD
Cab: 0.25 = 5.00 USD | |
| Option Months | Options contracts shall be listed for such contract months and scheduled for trading during such hours as may be determined by the Board of Governors. | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Monday - Thursday 5:00pm - 4:00pm (next day) Sunday and holidays 5:00pm - 4:00pm (next day) Expiring contract closes 12:00 noon on Last Trading Day. |
| Ticker Symbol | N/A |
|
| Price Limits | N/A | N/A |
