DGCX Brent Crude Oil
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Brent Crude Oil futures | ||
|---|---|---|
| Exchange | DGCX | |
| Settlement | Physically delivered | |
| Trade Unit | 1,000 barrels (42,000 gallons) | |
| Point Value | Need point value! | |
| Tick Value | US$ 0.01 per barrel
(US$ 10 per tick) | |
| Contract Months | 12 consecutive months plus 10 contract months consisting of June and December months will be listed for an additional five calendar years | |
| Last Trading Day | Last Day of Trading shall be the 2nd UK business day immediately preceding the 15th day prior to the 1st day of the Delivery Month; if such 15th day is a banking day in London. If the 15th day is a non-banking day in London (including Saturday), trading shall cease on the 2nd UK business day immediately preceding the 1st UK business day that precedes the 15th day. If the 2nd UK business day is not a DGCX Business Day, then the preceding DGCX Business Day shall be the Last Day of Trading | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 08:30 - 23:30 hrs |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

