DGCX Indian Rupee - Dollar FX
From MarketsWiki
| Indian Rupee - Dollar FX futures | ||
|---|---|---|
| Exchange | DGCX | |
| Settlement | Cash settled | |
| Trade Unit | INR 2,000,000 | |
| Point Value | Need point value! | |
| Tick Value | US$ 0.000001 per INR or $ 2 per tick | |
| Contract Months | Monthly Contracts for nearest three months. Quarterly for months four to twelve forward. | |
| Last Trading Day | 2 Business days before 3rd Wednesday of Expiry month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Monday through Friday - 08:30 - 20:00 Hrs (GMT + 4 hours) |
| Ticker Symbol | N/A | DINR |
| Price Limits | N/A | N/A |

