DGCX Silver
From MarketsWiki
(Redirected from DGCX Silver Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Silver futures | ||
|---|---|---|
| Exchange | DGCX | |
| Settlement | Physically delivered | |
| Trade Unit | 1,000 troy ounces | |
| Point Value | Need point value! | |
| Tick Value | US$ quoted in Cents - 0.5 Cent | |
| Contract Months | Mar, Jul, Sep and Dec | |
| First Notice Date | Business Day immediately preceding First Delivery Day | |
| Last Trading Day | Fifth Delivery Day of the Delivery Month | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | M/F 08:30 - 23:30 Hrs |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

