DGCX Steel
From MarketsWiki
(Redirected from DGCX Steel Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Steel futures | ||
|---|---|---|
| Exchange | DGCX | |
| Settlement | Physically delivered | |
| Trade Unit | 10 Metric Tons | |
| Point Value | Need point value! | |
| Tick Value | US$ 0.10 per metric tonne (US$ 1 per contract) | |
| Contract Months | Weekly for first 13 weeks Monthly, for four to six months forward Quarterly thereafter | |
| Last Trading Day | (Monthly Contracts) First Thursday of Delivery Month. If first Thursday is a holiday then preceding Trading Day
(Weekly Contracts) Thursday of the week prior to Delivery Week. If Thursday is a holiday then preceding Trading Day | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 10:00 - 18:00 hrs |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | US$ 25 per metric ton |

