DGCX WTI Light Sweet Crude Oil
From MarketsWiki
(Redirected from DGCX WTI Light Sweet Crude Oil Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| WTI Light Sweet Crude Oil futures | ||
|---|---|---|
| Exchange | DGCX | |
| Settlement | Physically delivered | |
| Trade Unit | 1,000 barrels (42,000 gallons) | |
| Point Value | Need point value! | |
| Tick Value | US$ 0.01 per barrel
(US$ 10 per tick) | |
| Contract Months | 12 consecutive months plus 10 contract months consisting of June and December months will be listed for an additional five calendar years | |
| Last Trading Day | Last Day of Trading shall be the 4th US business day prior to the 25th calendar day of the month that precedes the Delivery Month. If the 25th calendar day is not a US business day; Last Day of Trading shall be the 4th US business day prior to the US business day that precedes the 25th calendar day. If the 4th US business day is not a DGCX Business Day, then the preceding DGCX Business Day shall be the Last Day of Trading. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 08:30 - 23:30 hrs |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

