Eurex DJ STOXX Mid 200 Index
From MarketsWiki
| Dow Jones STOXX Mid 200 Index futures | ||
|---|---|---|
| Exchange | Eurex | |
| Settlement | Cash settled | |
| Trade Unit | €200 multiplied by the value of the index | |
| Point Value | €200 | |
| Tick Value | €20 | |
| Contract Months | Up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. | |
| Last Trading Day | Last Trading Day is the Final Settlement Day, which is the third Friday of each maturity month if this is an exchange day; otherwise the exchange day immediately preceding that day. Close of trading in the maturing futures on the Last Trading Day is at the Beginning of the Xetra® intraday auction starting at 12:00 CET. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 7:50 am CET to 22:00 (10:00 pm) CET, except on last trading day, when trading ends at 12:30 pm CET (Eurex operates in three trading phases: pre-trading, trading and post-trading. The post-trading phase is further split in several periods where different functions are available. Pre-trading begins at 7:30 am CET, and post-trading ends at 22:30 (10:30 pm) CET, except on the last trading day, when trading ends at 12:00 CET) |
| Ticker Symbol | N/A | F2MI |
| Price Limits | N/A | N/A |
| Dow Jones STOXX Mid 200 Index options | ||
| Trade Unit | €200 multiplied by the value of the index | |
| Point Value | €200 (The Price Quotation is in points with one decimal place. The Minimum Price Change is 0.1 points.) | |
| Tick Value | €20 (0.1) | |
| Option Months | Up to 24 months: The three nearest successive calendar months, the three following quarterly months of the March, June, September and December cycle thereafter, and the two following semi-annual months of the June and December cycle thereafter. | |
| Strike Prices | Every 5 index points when a contract has 12 months or less before expiry. Every 10 points when a contract has between 12 and 24 months before expiry. | |
| Exercise Style | European-style (An option can only be exercised on the Final Settlement Day of the respective option series until the end of the Post-Trading Full Period (21:00 CET). | |
| Option Expiration Day | Final Settlement Day is the third Friday of each expiration month if this is an exchange day; otherwise the exchange day immediately preceding that day. Close of trading in the expiring option series on the Last Trading Day is at the beginning of the Xetra intraday auction starting at 13:00 CET | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Same as futures |
| Ticker Symbol | N/A | O2MI |
| Price Limits | N/A | N/A |
Notes
Dow Jones STOXX Mid 200 Futures Home Page at Eurex: http://www.eurexchange.com/trading/products/IDX/STX/BMC/F2MI_en.html
Dow Jones STOXX Mid 200 Options Home Page at Eurex: http://www.eurexchange.com/trading/products/IDX/STX/BMC/O2MI_en.html


