HKFE Gold
From MarketsWiki
HKFE Gold futures will be launched by the Hong Kong Exchanges and Clearing (HKEx)on October 20, 2008. In the 1980s and 1990s, gold futures traded on the Hong Kong Futures Exchange (HKFE) before its merger with the Stock Exchange of Hong Kong and Hong Kong Securities Clearing in 2000[1].
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| HKFE Gold futures | ||
|---|---|---|
| Exchange | Hong Kong Exchanges and Clearing | |
| Settlement | Cash settled | |
| Trade Unit | 100 troy ounces | |
| Point Value | US$10 | |
| Tick Value | US$10 | |
| Contract Months | Spot month and the next two calendar months. | |
| Last Trading Day | The third last Hong Kong business day of the contract month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 8:30 a.m. - 5:00 p.m. |
| Ticker Symbol | N/A | GLD |
| Price Limits | N/A | N/A |
Notes
Resources
References
- ↑ HKEx: gold futures returning this fall. China Daily. Retrieved on July 23, 2008.

