HKFE Three-Month HIBOR
From MarketsWiki
In 2007, HKFE Three-Month HIBOR futures traded 31,678 contracts (+128.1 percent YOY)[1].
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Three-Month HIBOR futures | ||
|---|---|---|
| Exchange | Hong Kong Exchanges and Clearing | |
| Settlement | Cash settled | |
| Trade Unit | HK$5,000,000 | |
| Point Value | HK$125.00 | |
| Tick Value | Need tick value! | |
| Contract Months | Spot month, the next two calendar months and seven quarterly months on the March, June, September, December calendar quarter cycle. | |
| Last Trading Day | The last trading day of a contract shall be two business days before the third Wednesday of the contract month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 8:30 am - 12:00 noon & 1:30 pm - 5:00 pm
(Expiring contract month closes at 11:00am on the Last Trading Day) |
| Ticker Symbol | N/A | HB3 |
| Price Limits | N/A | N/A |
Notes
Resources
Contract Summary Three-Month HIBOR Futures
References
- ↑ Derivatives Market Yearly Statistics. HKEx. Retrieved on July 23, 2008.

