HKFE Three-Year Exchange Fund Note
From MarketsWiki
In 2007, HKFE Three-Year Exchange Fund Note futures traded only 150 contracts (there was no trade in 2006)[1].
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Three-Year Exchange Fund Note futures | ||
|---|---|---|
| Exchange | Hong Kong Exchanges and Clearing | |
| Settlement | Physically delivered | |
| Trade Unit | HK$1,000,000 | |
| Point Value | HK$10,000 | |
| Tick Value | HK$100 | |
| Contract Months | Quarter months on the March, June, September & December cycle such that there are always four months listed at any one time. | |
| Last Trading Day | Two business days before the third Wednesday of the contract month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 8:30 a.m. - 12:00 noon & 1:30 p.m. - 5:00 p.m.
(Expiring contract month closes at 11:00am on the Last Trading Day) |
| Ticker Symbol | N/A | EF3 |
| Price Limits | N/A | N/A |
Notes
Resources
Contract Summary Three-Year Exchange Fund Note (EFN) Futures
References
- ↑ Derivatives Market Yearly Statistics. HKEx. Retrieved on July 23, 2008.

