ICE Brent Crude Oil
From MarketsWiki
| ICE Brent Crude Oil futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Trade Unit | 1,000 barrels | |
| Point Value | $10 | |
| Tick Value | $10 | |
| Contract Months | A maximum of 72 consecutive months are listed. Thereafter, the exchange lists an additional six contracts comprising of June and December contracts for a further three years. Twelve additional contract months will be added each year on the expiration of the near December contract month. | |
| Last Trading Day | Trading shall cease at the end of the designated settlement period of the business day immediately proceeding the 15th day prior to the first day of the delivery month, if the 15th day is a business day in London. If the 15th day is not a business day, trading shall cease on the next preceding business day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Open 01:00 London local time (23.00 on Sundays) Close 23:00 London local time |
| Ticker Symbol | N/A | SC |
| Price Limits | N/A | None |
Notes
The contract is a deliverable contract based on EFP delivery with an option to cash settle against the published settlement price.


