ICE Continuous Commodity Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Continuous Commodity Index futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Cash settled | |
| Trade Unit | $500 x Index | |
| Point Value | Need point value! | |
| Tick Value | (tick size) .05 (5 basis pts.)= $25.00 | |
| Contract Months | January, February, April, June, August and November (four months traded at all times). | |
| Last Trading Day | Second Friday of the expiration month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | New York Time: 02:30 to 15:15 |
| Ticker Symbol | N/A | CI |
| Price Limits | N/A | N/A |

