ICE ECX CFI
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| ECX CFI futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Cash settled | |
| Trade Unit | One lot of 1000 emissions allowances. Each emissions allowance being an entitlement to emit one tonne of carbon dioxide equivalent gas. | |
| Point Value | Need point value! | |
| Tick Value | €0.01 per ton (i.e. €10 per lot). | |
| Contract Months | Contracts are listed on a monthly expiry cycle until March 2008. Additionally 5 December contracts will be listed from December 2008 to December 2012. | |
| Last Trading Day | Last Monday of the Contract month. However, if the last Monday is a Non-Business Day or there is a Non-Business Day in the 4 days following the last Monday, the last day of trading will be the penultimate Monday of the delivery month. Where the penultimate Monday of the delivery month falls on a No-Business Day, or there is a Non-Business Day in the 4 days immediately following the penultimate Monday, the last day of trading shall be the antepenultimate Monday of the delivery month. The Exchange shall from time to time confirm, in respect of each contract month, the date upon which trading is expected to cease. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 07:00 to 17:00 |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

