ICE Euro/Japanese yen
From MarketsWiki
| This page is not complete! |
| Do you have knowledge to contribute on this or other subjects?
Help the wiki grow -- add what you know. |
| Euro/Japanese Yen futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | March, June, September and December | |
| Last Trading Day | Two business days prior to the third Wednesday of the expiring month; trading ceases at 10:16. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | 01:00 London to 23:00 London |
| Ticker Symbol | N/A | EJ |
| Price Limits | N/A | N/A |

