ICE Gas Oil
From MarketsWiki
| ICE Gas Oil futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Trade Unit | 100 metric tonnes of gasoil | |
| Point Value | $25 | |
| Tick Value | Need tick value! | |
| Contract Months | Up to 36 consecutive months forward, then quarterly out to 48 months, then half yearly out to 60 months. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Open 01:00 London local time (23.00 on Sundays) Close 23:00 London local time |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
Notes
The ICE Gas Oil contract was launched on Apr. 6, 1981.
ICE offers data quotes on a subscription basis.[1]
References
- ↑ The most valuable commodity is information. ICE. Retrieved on February 1, 2008.


