ICE NFC OJ
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| NFC OJ futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Trade Unit | 15,000 pounds of orange juice solids | |
| Point Value | Need point value! | |
| Tick Value | 5/100 of a cent per pound ($7.50/contract) | |
| Contract Months | January, March, May, July, September and November with at least two January months listed at all times. | |
| First Notice Date | First business day of the contract month. | |
| Last Trading Day | Fourteenth business day prior to the last business day of the month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | New York Time: 07:00 to 15:15 |
| Ticker Symbol | N/A | OJ |
| Price Limits | N/A | 10 cents per pound above/below the previous day’s settlement price; this limit expands to 20 cents per pound above/below the previous day’s settlement price on the trading day after the Lead Month (defined as the contract month with the highest open interest) settles at Limit Up or at Limit Down. |

