ICE NYSE Composite
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| NYSE Composite Index futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Cash settled | |
| Trade Unit | Regular sized contract = $50 x Index
Mini sized contract = $5 x Index | |
| Point Value | Need point value! | |
| Tick Value | Regular = .50 = $25
Mini = .50 = $2.50 | |
| Contract Months | March, June, September and December | |
| Last Trading Day | Third Thursday of the expiration month; trading ceases at 16:15 Eastern time. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 09:30 to 16:15 Eastern time |
| Ticker Symbol | N/A | YU = Regular sized contract
MU = Mini sized contract |
| Price Limits | N/A | N/A |

