ICE Pulp
From MarketsWiki
| Pulp futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
Notes
The Pulp futures contract is a world benchmark for different grades of wood pulp. The contract listed by the exchange supplies standardized specifications of quality and type of the wood pulp. It is listed for electronic trading on the ICE platform.


