ICE RJ/CRB Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| RJ/CRB Index futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Cash settled | |
| Trade Unit | $50 x RJ/CRB Index futures level | |
| Point Value | Need point value! | |
| Tick Value | .10 (10 basis pts)=$5.00 | |
| Contract Months | March, June, September and December | |
| Last Trading Day | Second Friday of the expiration month. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | New York Time: 02:30 to 15:15 |
| Ticker Symbol | N/A | CR |
| Price Limits | N/A | N/A |

