ICE Reuters Jefferies CRB Index
From MarketsWiki
| Reuters Jefferies CRB Index futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
Notes
ICE Futures U.S. began trading the CRB in its index marketplace in 1986. The name of the index was changed to the Reuters CRB Index in 2001. The contract is currently not trading as the exchange is modifying its trading specs.

