ICE Robusta Coffee
From MarketsWiki
| This page is not complete! |
| Do you have knowledge to contribute on this or other subjects?
Help the wiki grow -- add what you know. |
| ICE Robusta Coffee futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | Seven business days prior to the first business day of the delivery month | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
Notes
The ICE Robusta Coffee Futures contract launched electronically at ICE Futures U.S. on Sept. 28, 2007.
Robusta Coffee has grown in the past decade to account for more than 40% of world’s coffee production and one third of world’s coffee exports. The ICE Robusta Coffee Futures contract is utilized by producers, exporters, trade houses, roasters, importers and investment funds.


