ICE Rotterdam & Richards Bay Coal
From MarketsWiki
| This page is not complete! |
| Do you have knowledge to contribute on this or other subjects?
Help the wiki grow -- add what you know. |
ICE's Rotterdam Coal Futures contracts are financially settled based on delivery to Rotterdam in the Netherlands. The product is cash settled against API 2 as published in the Argus/McCloskey Coal Price Index Report.
ICE's Richards Bay Coal Futures contracts are financially settled based in coal loading at Richards Bay in South Africa. The product is cash settled against API 4 as published in the Argus/McCloskey Coal Price Index Report.
Contracts are traded on the ICE Platform or by the Exchange of Futures for Physicals, Exchange of Futures for Swaps or Block Trades.
The contracts launched on July 17, 2006.
Contract Specifications
| Rotterdam & Richards Bay Coal futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Cash settled | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | The month contracts cease trading at the close of business on the last Friday of the contract delivery period. The quarters, seasons and calendar years cease trading as a quarter/season/calendar year at the close of business on the last Friday of the first month contract in that quarter/season/calendar year. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Open 07:00, Close 17:00 London local time. |
| Ticker Symbol | N/A | ATW (Rotterdam), AFR (Richards Bay) |
| Price Limits | N/A | There are no limits. |


