ICE Russell 2000 Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Russell 2000 Index futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Cash settled | |
| Trade Unit | Regular contract = $500 X Index
Mini-size contract = $100 X Index | |
| Point Value | Need point value! | |
| Tick Value | Regular contract: Tick Size .05 = $25
Mini-sized contract: Tick Size .10 = $10 | |
| Contract Months | Four months in the March/June/September/December quarterly expiration cycle. | |
| Last Trading Day | Third Friday of the expiration month; trading ceases at 09:30 Eastern time. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | New York Time: 20:00 to 18:00 next day |
| Ticker Symbol | N/A | Regular-sized contract: TL
Mini-sized contract: TS |
| Price Limits | N/A | N/A |

