ICE Sugar No. 16
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Sugar No. 16 futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Trade Unit | 112,000 pounds (50 long tons) | |
| Point Value | Need point value! | |
| Tick Value | 1/100 of a cent per pound ($11.20/contract) | |
| Contract Months | January, March, May, July, September and November | |
| First Notice Date | First business day after the last trading day. | |
| Last Trading Day | Eighth calendar day of the month preceding the delivery month, or next succeeding exchange business day, if the eighth day is not and exchange business day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | New York Time: 07:00 to 15:15 |
| Ticker Symbol | N/A | SF |
| Price Limits | N/A | N/A |

