ICE US Dollar Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| US Dollar Index futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Cash settled | |
| Trade Unit | One contract = $1000 X Index value | |
| Point Value | Need point value! | |
| Tick Value | .005 = $5 | |
| Contract Months | Four months in the March/June/September/December quarterly expiration cycle. | |
| Last Trading Day | The US Dollar Index is physically settled on the third Wednesday of the expiration month against six component currencies (euro, Japanese yen, British pound, Canadian dollar, Swedish krona and Swiss franc) in their respective percentage weights in the Index. Settlement rates may be quoted to three decimal places. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | New York Time: 20:00 to 18:00 |
| Ticker Symbol | N/A | DX |
| Price Limits | N/A | N/A |

