ICE Unleaded Gasoline
From MarketsWiki
| This page is not complete! |
| Do you have knowledge to contribute on this or other subjects?
Help the wiki grow -- add what you know. |
| Unleaded Gasoline futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Physically delivered | |
| Trade Unit | 100 metric tonnes of gasoil | |
| Point Value | $25 | |
| Tick Value | Need tick value! | |
| Contract Months | Up to 36 consecutive months forward, then quarterly out to forty eight months, then half yearly out to 60 months. | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Open 01:00 London local time (23.00 on Sundays) Close 23:00 London local time |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

