ICE West Texas Intermediate Light Sweet Crude Oil
From MarketsWiki
(Redirected from ICE West Texas Intermediate)
| ICE West Texas Intermediate (WTI) Light Sweet Crude Oil futures | ||
|---|---|---|
| Exchange | ICE | |
| Settlement | Cash settled | |
| Trade Unit | one or more lots of 1,000 barrels | |
| Point Value | xxxxxx | |
| Tick Value | Need tick value! | |
| Contract Months | xxxx | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | Trading for the contract is open 01:00 London (local time). The close is at 23:00 London time, except Monday morning when the open is 23:00 London time. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | xxx |
Notes
The ICE Futures West Texas Intermediate (WTI) Light Sweet Crude Oil futures contract was launched on Feb. 3, 2006. A new daily volume record was established in the contract Nov. 29, with 385,502 contracts traded, surpassing the previous record established Jan. 11, 2007 of 377,672 contracts.
ICE offers data quotes on a subscription basis.[1]
See Also
West Texas Intermediate Light Sweet Crude Oil

