IFEX Event Linked
From MarketsWiki
(Redirected from IFEX Event Linked Futures)
| IFEX Event Linked futures | ||
|---|---|---|
| Exchange | CCFE | |
| Settlement | Cash settled | |
| Point Value | $100 multiplied by the Event Loss Trigger index value. | |
| Tick Value | Need tick value! | |
| Contract Months | Minimum of two annual December contract series. Each contract will have a ‘Contract Risk Period’ of January 1 - December 31 of the contract year. | |
| Last Trading Day | The scheduled last trading day for any listed contract is the last trading day of the 18th calendar month following the end of the Contract Risk Period for the listed contract. CCFE may declare a Last Trading Day for a listed contact earlier than the scheduled last trading day in circumstances, as specified in the CCFE Rulebook, when all potential covered events for the listed contract have been resolved. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | 7:00 a.m. – 3:00 p.m. Central Time |
| Ticker Symbol | N/A | IFEX-ELF |
| Price Limits | N/A | No daily price limits |

