KEX Coffee Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| KEX Coffee Index futures | ||
|---|---|---|
| Exchange | Kansai Commodities Exchange | |
| Settlement | Cash settled | |
| Trade Unit | Arabica Coffee: 12,022 yen Robusta Coffee: 8,233 yen. Calculated using the 2000 fiscal year as the base year with a value of 1,000. Commodity Weight = 0.9 Arabica Coffee + 0.1 Robusta Coffee | |
| Point Value | 500 yen | |
| Tick Value | 500 yen | |
| Contract Months | January, March, May, July, September, and November within a 12 month period | |
| Last Trading Day | The 10th day of the transaction month concerned (if the last trading day falls on a holiday, it shall be moved forward to the preceding business day) | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:20, 10:20, 11:20 A.M. 1:20, 2:20, 3:20 P.M. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | 60 points (Less than 900 points)
80 points (More than or equal to 900 points, Less than 2,100 points) 100 points (More than or equal to 2,100 points) |

