KEX Corn
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| KEX Yellow Corn futures | ||
|---|---|---|
| Exchange | Kansai Commodities Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 50,000㎏ | |
| Point Value | 50 yen | |
| Tick Value | 500 yen | |
| Contract Months | February, April, June, August, October, December within a 14 month period | |
| Last Trading Day | Last business day two months prior to the delivery month.
In December, the last trading day is the third to last bussiness day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:20, 10:20, 11:20 A.M. 1:20, 2:20, 3:20 P.M. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | 400 yen (Less than 10,000 yen)
500 yen (More than or equal to 10,000 yen, Less than 20,000 yen) 600 yen (More than or equal to 20,000 yen) |

