KEX Corn75 Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| KEX Corn75 Index futures | ||
|---|---|---|
| Exchange | Kansai Commodities Exchange | |
| Settlement | Cash settled | |
| Trade Unit | Corn: 14,349 yen (Tokyo Grain Exchange); Corn: 14,340 yen (Kansai Commodities Exchange);Corn: 262.70 yen (Chicago Board of Trade);Soybean Meal: 21,800 yen (Chicago Board of Trade). Calculated using 1993 as the base year with a value of 100. Commodity Weight = Corn(Tokyo Grain Exchange) 0.25 + Corn(Chicago Board of Trade) 0.50 + Soybean Meal(Chicago Board of Trade) 0.25 | |
| Point Value | 10,000 yen | |
| Tick Value | 1,000 yen | |
| Contract Months | January, March, May, July, September, and November within a 12 month period | |
| Last Trading Day | The 10th day of the transaction month concerned (if the last trading day falls on a holiday, it shall be moved forward to the preceding business day) | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:20, 10:20, 11:20 A.M. 1:20, 2:20, 3:20 P.M. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | 3.0 points (Less than 80 points)
4.0 points (More than or equal to 80 points, Less than 150 points) 5.0 points (More than or equal to 150 points) |

