KEX Frozen Black Tiger Shrimp
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| KEX Frozen Shrimp futures | ||
|---|---|---|
| Exchange | Kansai Commodities Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 108kg | |
| Point Value | 60 yen | |
| Tick Value | 60 yen | |
| Contract Months | Six consecutive months | |
| Last Trading Day | 10th of the delivery month (if the last trading day falls on a holiday, it shall be moved forward to the preceding business day) | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 10:00, 11:00 A.M. 2:00, 3:00 P.M. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | 80 yen (Less than 1,800 yen)
100 yen (More than or equal to 1,800 yen, Less than 2,500 yen) 120 yen (More than or equal to 2,500 yen) |

