KEX US Soybeans
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| KEX US Soybeans futures | ||
|---|---|---|
| Exchange | Kansai Commodities Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | 20,000 ㎏ | |
| Point Value | 20 yen | |
| Tick Value | 200 yen | |
| Contract Months | February, April, June, August, October, December within a 12 month period | |
| Last Trading Day | Two business day prior to the delivery day. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:20, 10:20, 11:20 A.M. 1:20, 2:20, 3:20 P.M. |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | 800 yen (Less than 20,000 yen)
1,000 yen (More than or equal to 20,000 yen, Less than 40,000 yen) 1,200 yen (More than or equal to 40,000 yen) |

