KRX 5-Year Korea Treasury Bond futures
From MarketsWiki
KRX 5-Year Korea Treasury Bond futures trade on the Korea Exchange (KRX). They were launched on August 22, 2003.
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| KRX 5-Year KTB futures | ||
|---|---|---|
| Exchange | Korea Exchange | |
| Settlement | Cash settled | |
| Trade Unit | KRW 100 million | |
| Point Value | KRW 1,000,000 (1 point) | |
| Tick Value | KRW 10,000 (0.01 point) | |
| Contract Months | The first two consecutive months in the quarterly cycle(March, June, September and December) | |
| Last Trading Day | Third Tuesday of the contract month | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 09:00 ~ 15:15(09:00 ~ 11:30 on the last trading day) |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
Notes
Resources
Korea Exchange Specification of 5-year KTB Futures

