KRX KOSDAQ STAR Index futures
From MarketsWiki
KRX KOSDAQ STAR Index futures trade on the Korea Exchange (KRX). They were launched on November 7, 2005.
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| KRX KOSDAQ STAR Index futures | ||
|---|---|---|
| Exchange | Korea Exchange | |
| Settlement | Cash settled | |
| Trade Unit | STAR Index times KRW 10,000 | |
| Point Value | KRW 10,000 | |
| Tick Value | KRW 5,000 (0.5 point) | |
| Contract Months | The four consecutive near months from the quarterly cycle(March, June, September and December) | |
| Last Trading Day | Second Thursday of the contract month | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:00 ~ 15:15 (9:00 ~ 14:50 on the last trading day) |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | 10% of the previous closing price |

