KRX US Dollar futures
From MarketsWiki
KRX US Dollar futures trade and futures options on the Korea Exchange (KRX). They both have been trading since April 23, 1999.
| KRX US Dollar futures | ||
|---|---|---|
| Exchange | Korea Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | USD 50,000 | |
| Point Value | KRW 50,000 (1 point) | |
| Tick Value | KRW 5,000 (0.1 point) | |
| Contract Months | The first three consecutive months(two serial expirations and one quarterly expiration) plus the next three months in the quarterly cycle (March, June, September, December) | |
| Last Trading Day | Third Monday of the contract month | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 09:00 ~ 15:15(09:00 ~ 11:30 on the last trading day) |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
| KRX US Dollar options | ||
| Trade Unit | USD 10,000 | |
| Point Value | KRW 10,000 (1 point) | |
| Tick Value | KRW 1,000 (0.1 point) | |
| Option Months | The first three consecutive months(two serial expirations and one quarterly expiration) plus the next one month in the quarterly cycle(March, June, September, December) | |
| Strike Prices | Upon the admission of the options, at least 7 strike prices(three are in-the-money, one is at-the-money and three are out-of-the-money) shall be set at intervals of 10.00 point for the contracts | |
| Exercise Style | European | |
| Option Expiration Day | Third Monday of the contract month | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 09:00 ~ 15:15(09:00 ~ 11:30 on the last trading day) |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
Notes
Resources
Korea Exchange US Dollar Futures
Korea Exchange US Dollar Options