KRX Kospi 200
From MarketsWiki
(Redirected from Kospi 200 Options)
| This page is not complete! |
| Do you have knowledge to contribute on this or other subjects?
Help the wiki grow -- add what you know. |
| Kospi 200 futures | ||
|---|---|---|
| Exchange | Korea Exchange | |
| Settlement | Physically delivered | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
| Kospi 200 options | ||
| Trade Unit | One futures contract | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Option Months | Need option months! | |
| Strike Prices | Need strike price description! | |
| Option Expiration Day | Need OED rules! | |
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |


