LME Far East Steel Billet
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Far East Steel Billet futures | ||
|---|---|---|
| Exchange | LME | |
| Settlement | Physically delivered | |
| Trade Unit | 65 metric tons (+/- 2%) | |
| Point Value | Need point value! | |
| Tick Value |
| |
| Contract Months | Need contract months! | |
| Last Trading Day | Need LTD rules! | |
| Open Outcry | Electronic | |
| Trading Hours | 11:45 to 17:00 hours, London Time | 01:00 to 19:00 hours, London Time |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |

