MCeX MCX
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| MCX futures | ||
|---|---|---|
| Exchange | Montreal Climate Exchange | |
| Settlement | Physically delivered | |
| Trade Unit | Each contract is equal to 100 Canada carbon dioxide equivalent (CO2e) units. Each carbon dioxide equivalent (CO2e) unit, as defined by the Government of Canada, is an entitlement to emit one metric ton of carbon dioxide equivalent (CO2e). | |
| Point Value | Need point value! | |
| Tick Value | C$0.01 per metric ton = C$1 per contract | |
| Contract Months | Need contract months! | |
| Last Trading Day | Trading ceases at 4:00 p.m. (Montréal time) on the third business day preceding the last business day of the contract expiry. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 9:30 a.m. to 4:00 p.m. (Montréal time) |
| Ticker Symbol | N/A | MCX |
| Price Limits | N/A | N/A |

