MGEX-CBOT Wheat Spread Options
From MarketsWiki
| MGEX-CBOT Wheat Spread Options futures | ||
|---|---|---|
| Exchange | CME | |
| Settlement | Cash settled | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | Need LTD rules! | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | No Electronic Market | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
| MGEX-CBOT Wheat Spread Options options | ||
| Trade Unit | One MGEX-CBOT Wheat Intercommodity spread option reflects the spread between one MGEX Wheat futures contract of a specified month, and one CBOT Wheat futures contract of a specified month. | |
| Point Value | cents per bushel (1/8 of one cent per bushel ($6.25 per contract).) | |
| Tick Value | $.05/bushel ($.05/bushel) | |
| Option Months | MGEX July - CBOT July
MGEX September - CBOT July MGEX December - CBOT December --> | |
| Strike Prices | Strike prices will be listed in increments of five cents per bushel. The minimum strike price range will include the
strike price closest to the current MGEX-CBOT futures spread price, plus the next ten consecutive higher and the next ten consecutive lower strike prices. | |
| Exercise Style | European-style. The buyer of an MGEX-CBOT Wheat Spread option that is in-the-money after the close on the
last trade day will be cash settled to the final settlement price | |
| Option Expiration Day | Rules for determining Option Expiration Day --> | |
| Open Outcry | Electronic | |
| Trading Hours | 9:30 a.m. - 1:15 p.m. Central Time, Monday - Friday | 6:00 p.m. - 7:15 a.m. and 9:30 a.m. - 1:15 p.m. Central Time, Sunday – Friday |
| Ticker Symbol | MCG | MCW |
| Price Limits | Same as Globex | The sum of the trading limits for MGEX Wheat futures and CBOT Wheat futures. There shall be no price limits on
the last trading day. |
