MGEX Hard Red Spring Wheat
From MarketsWiki
Notes
- On July 11, 2008, MGEX announced it planned to change the official closing period for the MGEX Hard Red Spring Wheat futures contract to match the options contracts from the last 30 seconds of trading to the last 60 seconds of trading. The change to the settlement price process would become more inclusive by taking into consideration bids, offers and trades from the final trading minute from both platforms. The changes would be made as of July 14, 2008.[1]
References
- ↑ Press Release. Minneapolis Grain Exchange. Retrieved on July 17, 2008.
| Hard Red Spring Wheat futures | ||
|---|---|---|
| Exchange | MGEX | |
| Settlement | Physically delivered | |
| Trade Unit | 5,000 bushels | |
| Point Value | Not Applicable | |
| Tick Value | 1/4 cent per bushel ($12.50 per contract) | |
| Contract Months | Mar, May, July, September (New Crop) and December | |
| Last Trading Day | The business day preceeding the fifteenth calendar day of that contract month | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | 9:30 a.m. - 1:15 p.m. (CT) Monday-Friday | 6:00 p.m.-6:00 a.m. (CT) Sunday-Friday , 9:30 a.m.-1:15 p.m.(CT) Monday-Friday |
| Ticker Symbol | MW | MWE
outcry = Y |
| Price Limits | $.60 per bushel or $3000 per contract for every other month. No limit for spot month (limits are subject to change. Please refer to MGEX rulebook or homepage for current limit information) | $.60 per bushel or $3000 per contract for every other month. No limit for spot month (limits are subject to change. Please refer to MGEX rulebook or homepage for current limit information) |
| Hard Red Spring Wheat options | ||
| Trade Unit | One futures contract | |
| Point Value | $50/cent (Cents per bushel) | |
| Tick Value | $6.25 (1/8 point) | |
| Option Months | Mar, May, July, September, December | |
| Strike Prices | Trading may be conducted for Options with striking price increments of 5 cents and 10 cents | |
| Option Expiration Day | Need OED rules! | |
| Open Outcry | Electronic | |
| Trading Hours | 9:30 a.m. - 1:30 p.m. (CT) Monday - Friday | 6:00 p.m. - 6:00 a.m. (CT) Sunday - Friday , 9:30 a.m. - 1:30 p.m. (CT) Monday - Friday |
| Ticker Symbol | WP (puts), WC (calls) | OMW |
| Price Limits | $.60 per bushel or $3000 per contract for every other month. No limit for spot month (limits are subject to change. Please refer to MGEX rulebook or homepage for current limit information) | $.60 per bushel or $3000 per contract for every other month. No limit for spot month (limits are subject to change. Please refer to MGEX rulebook or homepage for current limit information) |


