MGEX Hard Red Spring Wheat Index
From MarketsWiki
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| Hard Red Spring Wheat Index futures | ||
|---|---|---|
| Exchange | MGEX | |
| Settlement | Cash settled | |
| Trade Unit | 5,000 bushels | |
| Point Value | Not Applicable | |
| Tick Value | 1/4 cent per bushel | |
| Contract Months | All 12 months | |
| Last Trading Day | The last business day of the settlement month. Final settlement occurs on the next business day following the last trade date | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 6:00 p.m. - 1:45 a.m. (CT) Sunday - Friday |
| Ticker Symbol | N/A | IP |
| Price Limits | N/A | $.60 per bushel or $3,000 per contract for every other month. No limit for the spot month. |
| Hard Red Spring Wheat Index options | ||
| Trade Unit | One futures contract | |
| Point Value | Not Applicable | |
| Tick Value | $6.25 per contract (1/8 cent per bushel) | |
| Option Months | All 12 months | |
| Strike Prices | Trading may be conducted for Options with striking price increments of 5 cents and 10 cents | |
| Exercise Style | American | |
| Option Expiration Day | Business day following the last trading day | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 6:00 p.m to 1:45 p.m.(CT) Sunday - Friday |
| Ticker Symbol | N/A | OIP |
| Price Limits | N/A | 60 cents per bushel; No limit in the spot month |

