MGEX National Corn Index
From MarketsWiki
See Corn futures for a general discussion of the topic.
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| National Corn Index futures | ||
|---|---|---|
| Exchange | MGEX | |
| Settlement | Cash settled | |
| Trade Unit | 5,000 Bushels | |
| Point Value | Not Applicable | |
| Tick Value | 1/4 cent per bushel | |
| Contract Months | All 12 months | |
| Last Trading Day | The last business day of the settlement month. Final settlement occurs on the next business day following the last trade date. | |
| Open Outcry | Electronic | |
| Trading Hours | 9:20 a.m. to 1:30 p.m. (CT) Monday - Friday | 6:00 p.m. to 1:45 p.m. (CT) Sunday - Friday |
| Ticker Symbol | IC | IC |
| Price Limits | 25 cents per bushel | 25 cents per bushel |
| National Corn Index options | ||
| Trade Unit | One futures contract | |
| Point Value | Not Applicable | |
| Tick Value | $6.25 per contract (1/8 cent per bushel) | |
| Option Months | All 12 months | |
| Strike Prices | Trading may be conducted for Options with striking price increments of 5 cents and 10 cents | |
| Exercise Style | American | |
| Option Expiration Day | Business day following the last trading day | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 6:00 p.m to 1:45 p.m. (CT) Sunday - Friday |
| Ticker Symbol | N/A | OIC |
| Price Limits | N/A | 25 cents per bushel |

