MGEX National Soybean Index
From MarketsWiki
(Redirected from MGEX National Soybean Index Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| National Soybean Index futures | ||
|---|---|---|
| Exchange | MGEX | |
| Settlement | Cash settled | |
| Trade Unit | 5,000 Bushels | |
| Point Value | Not applicable | |
| Tick Value | 1/4 cent per bushel | |
| Contract Months | All 12 months | |
| Last Trading Day | The last business day of the settlement month. Final settlement occurs on the next business day following the last trade date. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 6:00 p.m. to 1:45 p.m. (CT) Sunday - Friday |
| Ticker Symbol | N/A | IS |
| Price Limits | N/A | 60 cents per bushel |
| National Soybean Index options | ||
| Trade Unit | One futures contract | |
| Point Value | Not Applicable | |
| Tick Value | 1/8 cent per bushel ($6.25 per contract) | |
| Option Months | All 12 months | |
| Strike Prices | Trading may be conducted for Options with striking price increments of 10 cents and 20 cents | |
| Exercise Style | American | |
| Option Expiration Day | Business day following the last trading day | |
| No Open Outcry | Electronic | |
| Trading Hours | N/A | 6:00 p.m. to 1:45 p.m. (CT) Sunday - Friday |
| Ticker Symbol | N/A | 0IS |
| Price Limits | N/A | 60 cents per bushel |

