MexDer 10 Year Bond
From MarketsWiki
(Redirected from MexDer 10 Year Bond Futures)
| This page needs a sponsor. |
| Put your logo here! |
| Email us for information on how to support MarketsWiki. |
| 10 Year Bond futures | ||
|---|---|---|
| Exchange | MexDer | |
| Settlement | Cash settled | |
| Trade Unit | Each bond futures contract represents the amount of 1,000 (one thousand) fixed-rate Federal Government Development bonds, equivalent to a par value of 100,000 (one hundred thousand) Mexican pesos 00/100. | |
| Point Value | Need point value! | |
| Tick Value | Need tick value! | |
| Contract Months | According to their respective Internal Regulations, MexDer and Asigna shall list and keep available for trading various series of the Bond Futures contract on the base of quarterly expirations, up to three years. | |
| Last Trading Day | The last trading day for each Bond Futures Contract series shall be the third business day prior to the Maturity Date for the Series.
The Maturity Date shall be the last business day of the month in which the Series expires. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | The trading hours for Bond Futures Contracts shall be from 7:30 to 14:15 hours, Mexico City time. |
| Ticker Symbol | N/A | M10 |
| Price Limits | N/A | N/A |

